| Coho Fork Lengths (mm) Site 1 Oct. 23 | Weights (g) | Fish Condition Factor (K) | Coho Fork Lengths (mm) Site 2 Oct. 23 | Weights (g) | Fish Condition Factor (K) | Coho Fork Lengths (mm) Sept. 16 | Cutthroart Fork Lengths (mm) | Rainbow Fork Lengths (mm) | Dolly Varden Fork Lengths (mm) | Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Coho Sept. 16 (n=26) | Frequency | % Occurrence Coho Site 1 & 2 Sept. 23 (n=22) | Frequency | % Occurrence Cutthroat (n=5) | Frequency | % Occurrence Rainbow (n=5) | Frequency | % Occurrence Dolly Varden (n=16) |
| 69 | 3.90 | 1.19 | 66 | 3.10 | 1.08 | 65 | 110 | 70 | 60 | 40 | 42.5 | 44.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 77 | 5.80 | 1.27 | 73 | 4.40 | 1.13 | 68 | 115 | 105 | 70 | 45 | 47.5 | 49.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 82 | 5.40 | 0.98 | 78 | 4.60 | 0.97 | 69 | 135 | 111 | 75 | 50 | 52.5 | 54.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 89 | 8.10 | 1.15 | 82 | 5.80 | 1.05 | 69 | 143 | 125 | 87 | 55 | 57.5 | 59.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 98 | 11.00 | 1.17 | 95 | 8.20 | 0.96 | 70 | 145 | 134 | 90 | 60 | 62.5 | 64.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 |
| 98 | 9.80 | 1.04 | 96 | 10.50 | 1.19 | 74 | 93 | 65 | 67.5 | 69.9 | 4 | 15.38 | 2 | 9.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 102 | 12.70 | 1.20 | 96 | 9.80 | 1.11 | 74 | 93 | 70 | 72.5 | 74.9 | 3 | 11.54 | 1 | 4.55 | 0 | 0.00 | 1 | 20.00 | 1 | 6.25 | ||
| Ave: | 8.10 | 1.14 | 97 | 10.00 | 1.10 | 75 | 100 | 75 | 77.5 | 79.9 | 6 | 23.08 | 2 | 9.09 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 | ||
| Std Dev: | 3.23 | 0.10 | 99 | 10.50 | 1.08 | 75 | 103 | 80 | 82.5 | 84.9 | 3 | 11.54 | 2 | 9.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||
| 99 | 10.10 | 1.04 | 77 | 103 | 85 | 87.5 | 89.9 | 2 | 7.69 | 1 | 4.55 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 | |||||
| 102 | 11.30 | 1.06 | 77 | 105 | 90 | 92.5 | 94.9 | 2 | 7.69 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 18.75 | |||||
| 104 | 14.40 | 1.28 | 78 | 110 | 95 | 97.5 | 99.9 | 3 | 11.54 | 9 | 40.91 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| 108 | 14.40 | 1.14 | 78 | 120 | 100 | 102.5 | 104.9 | 1 | 3.85 | 3 | 13.64 | 0 | 0.00 | 0 | 0.00 | 3 | 18.75 | |||||
| 114 | 14.80 | 1.00 | 80 | 130 | 105 | 107.5 | 109.9 | 0 | 0.00 | 1 | 4.55 | 0 | 0.00 | 1 | 20.00 | 1 | 6.25 | |||||
| Ave: | 9.42 | 1.08 | 83 | 132 | 110 | 112.5 | 114.9 | 1 | 3.85 | 1 | 4.55 | 1 | 20.00 | 1 | 20.00 | 1 | 6.25 | |||||
| Std Dev: | 3.81 | 0.09 | 84 | 133 | 115 | 117.5 | 119.9 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | |||||
| 85 | 120 | 122.5 | 124.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6.25 | |||||||||
| 85 | 125 | 127.5 | 129.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | |||||||||
| 90 | 130 | 132.5 | 134.9 | 1 | 3.85 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 3 | 18.75 | |||||||||
| 91 | 135 | 137.5 | 139.9 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 95 | 140 | 142.5 | 144.9 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 98 | 145 | 147.5 | 149.9 | 0 | 0.00 | 0 | 0.00 | 1 | 20.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 98 | 26 | 100.00 | 22 | 100.00 | 5 | 100.00 | 5 | 100.00 | 16 | 100.00 | ||||||||||||
| 100 | ||||||||||||||||||||||
| 110 | ||||||||||||||||||||||
| 132 |


