| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Sept. 09 (n=136) | Frequency | % Occurrence Sept. 15 (n=77) | Fork Lengths (mm) Sept. 09 | Weights (g) | Fish Condition Factor (K) |
| 40 | 42.5 | 44.9 | 0 | 0.00 | 0 | 0.00 | 49 | 1.50 | 1.27 |
| 45 | 47.5 | 49.9 | 1 | 0.74 | 2 | 2.60 | 51 | 1.50 | 1.13 |
| 50 | 52.5 | 54.9 | 5 | 3.68 | 2 | 2.60 | 51 | 1.20 | 0.90 |
| 55 | 57.5 | 59.9 | 9 | 6.62 | 12 | 15.58 | 52 | 1.70 | 1.21 |
| 60 | 62.5 | 64.9 | 15 | 11.03 | 14 | 18.18 | 52 | 1.30 | 0.92 |
| 65 | 67.5 | 69.9 | 14 | 10.29 | 10 | 12.99 | 53 | 1.50 | 1.01 |
| 70 | 72.5 | 74.9 | 7 | 5.15 | 2 | 2.60 | 55 | 1.10 | 0.66 |
| 75 | 77.5 | 79.9 | 7 | 5.15 | 13 | 16.88 | 56 | 2.80 | 1.59 |
| 80 | 82.5 | 84.9 | 29 | 21.32 | 11 | 14.29 | 57 | 1.70 | 0.92 |
| 85 | 87.5 | 89.9 | 26 | 19.12 | 6 | 7.79 | 58 | 2.20 | 1.13 |
| 90 | 92.5 | 94.9 | 16 | 11.76 | 4 | 5.19 | 58 | 2.00 | 1.03 |
| 95 | 97.5 | 99.9 | 6 | 4.41 | 1 | 1.30 | 59 | 2.20 | 1.07 |
| 100 | 102.5 | 104.9 | 0 | 0.00 | 0 | 0.00 | 59 | 2.30 | 1.12 |
| 105 | 107.5 | 109.9 | 1 | 0.74 | 0 | 0.00 | 60 | 2.00 | 0.93 |
| 110 | 112.5 | 114.9 | 0 | 0.00 | 0 | 0.00 | 60 | 2.30 | 1.06 |
| 115 | 117.5 | 119.9 | 0 | 0.00 | 0 | 0.00 | 61 | 2.30 | 1.01 |
| 120 | 122.5 | 124.9 | 0 | 0.00 | 0 | 0.00 | 61 | 2.30 | 1.01 |
| 125 | 127.5 | 129.9 | 0 | 0.00 | 0 | 0.00 | 62 | 2.20 | 0.92 |
| 130 | 132.5 | 134.9 | 0 | 0.00 | 0 | 0.00 | 63 | 2.80 | 1.12 |
| 136 | 100.00 | 77 | 100.00 | 64 | 3.00 | 1.14 | |||
| 64 | 2.60 | 0.99 | |||||||
| 65 | 3.50 | 1.27 | |||||||
| 65 | 2.80 | 1.02 | |||||||
| 66 | 2.90 | 1.01 | |||||||
| 66 | 3.10 | 1.08 | |||||||
| 67 | 2.80 | 0.93 | |||||||
| 67 | 3.40 | 1.13 | |||||||
| 68 | 3.20 | 1.02 | |||||||
| 68 | 3.10 | 0.99 | |||||||
| 70 | 3.60 | 1.05 | |||||||
| 72 | 3.20 | 0.86 | |||||||
| 72 | 4.10 | 1.10 | |||||||
| 73 | 4.50 | 1.16 | |||||||
| 74 | 4.40 | 1.09 | |||||||
| 76 | 4.30 | 0.98 | |||||||
| 77 | 4.60 | 1.01 | |||||||
| 78 | 7.30 | 1.54 | |||||||
| 78 | 5.40 | 1.14 | |||||||
| 79 | 5.50 | 1.12 | |||||||
| 79 | 6.50 | 1.32 | |||||||
| 80 | 5.80 | 1.13 | |||||||
| 80 | 5.20 | 1.02 | |||||||
| 81 | 5.70 | 1.07 | |||||||
| 81 | 6.50 | 1.22 | |||||||
| 82 | 5.70 | 1.03 | |||||||
| 82 | 6.00 | 1.09 | |||||||
| 83 | 6.00 | 1.05 | |||||||
| 83 | 6.00 | 1.05 | |||||||
| 84 | 6.20 | 1.05 | |||||||
| 84 | 6.80 | 1.15 | |||||||
| 85 | 7.30 | 1.19 | |||||||
| 85 | 6.80 | 1.11 | |||||||
| 86 | 7.20 | 1.13 | |||||||
| 86 | 7.30 | 1.15 | |||||||
| 87 | 7.40 | 1.12 | |||||||
| 87 | 7.40 | 1.12 | |||||||
| 88 | 6.40 | 0.94 | |||||||
| 88 | 7.50 | 1.10 | |||||||
| 89 | 7.80 | 1.11 | |||||||
| 90 | 8.50 | 1.17 | |||||||
| 90 | 8.10 | 1.11 | |||||||
| 91 | 8.10 | 1.07 | |||||||
| 91 | 8.00 | 1.06 | |||||||
| 92 | 8.50 | 1.09 | |||||||
| 92 | 11.50 | 1.48 | |||||||
| 93 | 8.70 | 1.08 | |||||||
| 93 | 8.80 | 1.09 | |||||||
| 95 | 9.60 | 1.12 | |||||||
| 95 | 8.70 | 1.01 | |||||||
| 96 | 9.60 | 1.09 | |||||||
| 98 | 10.10 | 1.07 | |||||||
| 99 | 10.30 | 1.06 | |||||||
| 99 | 10.10 | 1.04 | |||||||
| 105 | 12.50 | 1.08 | |||||||
| Ave: | 5.23 | 1.09 | |||||||
| Std Dev: | 2.88 | 0.14 | |||||||
| Ave 1st Yr: | 2.56 | 1.05 | |||||||
| Std Dev: | 0.88 | 0.15 |


