HOME | SPILLER RIVER PICTORIAL
SPILLER RIVER PICTORIAL

SPILLER RIVER FRY DATA | SPILLER RIVER CHART
SPILLER RIVER FRY DATA
MORE EXTENSIVE OONA RIVER FRY DATA
Size Range Start (mm) Median Fork Length (mm) Size Range End (mm) Frequency % Occurrence Sept. 09 (n=136) Frequency % Occurrence Sept. 15 (n=77) Fork Lengths (mm) Sept. 09 Weights (g) Fish Condition Factor (K)
40 42.5 44.9 0 0.00 0 0.00 49 1.50 1.27
45 47.5 49.9 1 0.74 2 2.60 51 1.50 1.13
50 52.5 54.9 5 3.68 2 2.60 51 1.20 0.90
55 57.5 59.9 9 6.62 12 15.58 52 1.70 1.21
60 62.5 64.9 15 11.03 14 18.18 52 1.30 0.92
65 67.5 69.9 14 10.29 10 12.99 53 1.50 1.01
70 72.5 74.9 7 5.15 2 2.60 55 1.10 0.66
75 77.5 79.9 7 5.15 13 16.88 56 2.80 1.59
80 82.5 84.9 29 21.32 11 14.29 57 1.70 0.92
85 87.5 89.9 26 19.12 6 7.79 58 2.20 1.13
90 92.5 94.9 16 11.76 4 5.19 58 2.00 1.03
95 97.5 99.9 6 4.41 1 1.30 59 2.20 1.07
100 102.5 104.9 0 0.00 0 0.00 59 2.30 1.12
105 107.5 109.9 1 0.74 0 0.00 60 2.00 0.93
110 112.5 114.9 0 0.00 0 0.00 60 2.30 1.06
115 117.5 119.9 0 0.00 0 0.00 61 2.30 1.01
120 122.5 124.9 0 0.00 0 0.00 61 2.30 1.01
125 127.5 129.9 0 0.00 0 0.00 62 2.20 0.92
130 132.5 134.9 0 0.00 0 0.00 63 2.80 1.12
      136 100.00 77 100.00 64 3.00 1.14
SPILLER RIVER PICTORIAL

SPILLER RIVER FRY DATA | SPILLER RIVER CHART
SPILLER RIVER CHART 
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.