| Coho Fork Lengths
(mm) Oct. 18/19 |
Weights (g) | Fish Condition
Factor (K) |
| 85 | 6.00 | 0.98 |
| 87 | 7.10 | 1.08 |
| 98 | 10.40 | 1.10 |
| 100 | 10.80 | 1.08 |
| 105 | 12.60 | 1.09 |
| 106 | 12.80 | 1.07 |
| 112 | 13.10 | 0.93 |
| Ave: | 10.40 | 1.05 |
| Std Dev: | 2.84 | 0.07 |

Pending....
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.