| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Oct. 07 (n=83) | Frequency | % Occurrence Oct. 13 (n=60) | Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Oct. 07 | Frequency | % Occurrence Oct. 13 | Fork Lengths (mm) Oct. 07 | Weights (g) | Fish Condition Factor (K) |
| 40 | 42.5 | 44.9 | 1 | 1.20 | 0 | 0.00 | 40 | 45 | 49.9 | 15 | 17.86 | 4 | 6.78 | 42 | 0.90 | 1.21 |
| 45 | 47.5 | 49.9 | 14 | 16.87 | 4 | 6.67 | 50 | 55 | 59.9 | 12 | 14.29 | 9 | 15.25 | 45 | 2.30 | 2.52 |
| 50 | 52.5 | 54.9 | 4 | 4.82 | 3 | 5.00 | 60 | 65 | 69.9 | 17 | 20.24 | 12 | 20.34 | 45 | 1.90 | 2.09 |
| 55 | 57.5 | 59.9 | 8 | 9.64 | 6 | 10.00 | 70 | 75 | 79.9 | 14 | 16.67 | 9 | 15.25 | 46 | 1.30 | 1.34 |
| 60 | 62.5 | 64.9 | 9 | 10.84 | 8 | 13.33 | 80 | 85 | 89.9 | 6 | 7.14 | 7 | 11.86 | 46 | 0.90 | 0.92 |
| 65 | 67.5 | 69.9 | 8 | 9.64 | 4 | 6.67 | 90 | 95 | 99.9 | 11 | 13.10 | 6 | 10.17 | 49 | 1.90 | 1.61 |
| 70 | 72.5 | 74.9 | 9 | 10.84 | 3 | 5.00 | 100 | 105 | 109.9 | 8 | 9.52 | 11 | 18.64 | 49 | 1.50 | 1.27 |
| 75 | 77.5 | 79.9 | 5 | 6.02 | 6 | 10.00 | 110 | 115 | 119.9 | 0 | 0.00 | 1 | 1.69 | 52 | 1.90 | 1.35 |
| 80 | 82.5 | 84.9 | 1 | 1.20 | 2 | 3.33 | 120 | 125 | 129.9 | 0 | 0.00 | 0 | 0.00 | 53 | 1.00 | 0.67 |
| 85 | 87.5 | 89.9 | 5 | 6.02 | 5 | 8.33 | 130 | 135 | 139.9 | 1 | 1.19 | 0 | 0.00 | 53 | 1.60 | 1.07 |
| 90 | 92.5 | 94.9 | 3 | 3.61 | 3 | 5.00 | 84 | 100.00 | 59 | 100.00 | 54 | 1.60 | 1.02 | |||
| 95 | 97.5 | 99.9 | 8 | 9.64 | 3 | 5.00 | 55 | 2.20 | 1.32 | |||||||
| 100 | 102.5 | 104.9 | 5 | 6.02 | 7 | 11.67 | 55 | 1.80 | 1.08 | |||||||
| 105 | 107.5 | 109.9 | 3 | 3.61 | 4 | 6.67 | 58 | 2.20 | 1.13 | |||||||
| 110 | 112.5 | 114.9 | 0 | 0.00 | 1 | 1.67 | 58 | 2.10 | 1.08 | |||||||
| 115 | 117.5 | 119.9 | 0 | 0.00 | 0 | 0.00 | 59 | 2.50 | 1.22 | |||||||
| 120 | 122.5 | 124.9 | 0 | 0.00 | 0 | 0.00 | 59 | 2.70 | 1.31 | |||||||
| 125 | 127.5 | 129.9 | 0 | 0.00 | 0 | 0.00 | 60 | 2.60 | 1.20 | |||||||
| 130 | 132.5 | 134.9 | 0 | 0.00 | 0 | 0.00 | 60 | 2.00 | 0.93 | |||||||
| 135 | 137.5 | 139.9 | 0 | 0.00 | 0 | 0.00 | 61 | 2.20 | 0.97 | |||||||
| 140 | 142.5 | 144.9 | 0 | 0.00 | 0 | 0.00 | 62 | 2.30 | 0.97 | |||||||
| 145 | 147.5 | 149.9 | 0 | 0.00 | 1 | 1.67 | 63 | 2.60 | 1.04 | |||||||
| 83 | 100.00 | 60 | 100.00 | 63 | 2.80 | 1.12 | ||||||||||
| 65 | 3.00 | 1.09 | ||||||||||||||
| 65 | 2.60 | 0.95 | ||||||||||||||
| 67 | 3.70 | 1.23 | ||||||||||||||
| 67 | 3.70 | 1.23 | ||||||||||||||
| 68 | 3.60 | 1.14 | ||||||||||||||
| 69 | 4.10 | 1.25 | ||||||||||||||
| 70 | 3.50 | 1.02 | ||||||||||||||
| 70 | 3.60 | 1.05 | ||||||||||||||
| 73 | 5.10 | 1.31 | ||||||||||||||
| 74 | 4.30 | 1.06 | ||||||||||||||
| 75 | 4.50 | 1.07 | ||||||||||||||
| 75 | 4.90 | 1.16 | ||||||||||||||
| 78 | 3.90 | 0.82 | ||||||||||||||
| 78 | 5.10 | 1.07 | ||||||||||||||
| 79 | 5.10 | 1.03 | ||||||||||||||
| 84 | 6.60 | 1.11 | ||||||||||||||
| 85 | 7.80 | 1.27 | ||||||||||||||
| 87 | 7.00 | 1.06 | ||||||||||||||
| 88 | 7.10 | 1.04 | ||||||||||||||
| 89 | 7.30 | 1.04 | ||||||||||||||
| 91 | 7.00 | 0.93 | ||||||||||||||
| 94 | 7.80 | 0.94 | ||||||||||||||
| 94 | 9.80 | 1.18 | ||||||||||||||
| 96 | 10.00 | 1.13 | ||||||||||||||
| 96 | 9.20 | 1.04 | ||||||||||||||
| 98 | 10.00 | 1.06 | ||||||||||||||
| 98 | 11.40 | 1.21 | ||||||||||||||
| 99 | 9.50 | 0.98 | ||||||||||||||
| 100 | 12.80 | 1.28 | ||||||||||||||
| 100 | 13.50 | 1.35 | ||||||||||||||
| 101 | 10.90 | 1.06 | ||||||||||||||
| 103 | 12.00 | 1.10 | ||||||||||||||
| 105 | 11.30 | 0.98 | ||||||||||||||
| 105 | 12.90 | 1.11 | ||||||||||||||
| 106 | 12.20 | 1.02 | ||||||||||||||
| 136 | 20.60 | 0.82 | ||||||||||||||
| Ave: | 5.46 | 1.15 | ||||||||||||||
| Std Dev: | 4.22 | 0.27 | ||||||||||||||
| Ave 1st Yr: | 2.78 | 1.18 | ||||||||||||||
| Std Dev: | 1.22 | 0.32 |


