| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Sept. 22 (n=41) | Frequency | % Occurrence Sept. 29 (n=32) | Fork Lengths (mm) Sept. 22 | Weights (g) | Fish Condition Factor (K) |
| 40 | 42.5 | 44.9 | 0 | 0.00 | 0 | 0.00 | 64 | 3.80 | 1.45 |
| 45 | 47.5 | 49.9 | 0 | 0.00 | 0 | 0.00 | 65 | 3.10 | 1.13 |
| 50 | 52.5 | 54.9 | 0 | 0.00 | 0 | 0.00 | 68 | 3.90 | 1.24 |
| 55 | 57.5 | 59.9 | 0 | 0.00 | 0 | 0.00 | 69 | 3.30 | 1.00 |
| 60 | 62.5 | 64.9 | 1 | 2.44 | 1 | 3.13 | 69 | 3.90 | 1.19 |
| 65 | 67.5 | 69.9 | 5 | 12.20 | 5 | 15.63 | 70 | 3.70 | 1.08 |
| 70 | 72.5 | 74.9 | 11 | 26.83 | 10 | 31.25 | 70 | 3.80 | 1.11 |
| 75 | 77.5 | 79.9 | 10 | 24.39 | 5 | 15.63 | 71 | 3.90 | 1.09 |
| 80 | 82.5 | 84.9 | 4 | 9.76 | 5 | 15.63 | 72 | 4.10 | 1.10 |
| 85 | 87.5 | 89.9 | 6 | 14.63 | 2 | 6.25 | 72 | 4.40 | 1.18 |
| 90 | 92.5 | 94.9 | 1 | 2.44 | 2 | 6.25 | 73 | 3.90 | 1.00 |
| 95 | 97.5 | 99.9 | 2 | 4.88 | 1 | 3.13 | 73 | 4.40 | 1.13 |
| 100 | 102.5 | 104.9 | 0 | 0.00 | 1 | 3.13 | 75 | 4.60 | 1.09 |
| 105 | 107.5 | 109.9 | 1 | 2.44 | 0 | 0.00 | 75 | 4.60 | 1.09 |
| 110 | 112.5 | 114.9 | 0 | 0.00 | 0 | 0.00 | 76 | 5.40 | 1.23 |
| 115 | 117.5 | 119.9 | 0 | 0.00 | 0 | 0.00 | 77 | 5.40 | 1.18 |
| 120 | 122.5 | 124.9 | 0 | 0.00 | 0 | 0.00 | 78 | 5.00 | 1.05 |
| 125 | 127.5 | 129.9 | 0 | 0.00 | 0 | 0.00 | 78 | 5.40 | 1.14 |
| 130 | 132.5 | 134.9 | 0 | 0.00 | 0 | 0.00 | 79 | 5.70 | 1.16 |
| 41 | 100.00 | 32 | 100.00 | 80 | 5.50 | 1.07 | |||
| 80 | 5.60 | 1.09 | |||||||
| 83 | 6.40 | 1.12 | |||||||
| 85 | 6.90 | 1.12 | |||||||
| 85 | 6.80 | 1.11 | |||||||
| 86 | 11.40 | 1.79 | |||||||
| 87 | 7.90 | 1.20 | |||||||
| 88 | 7.90 | 1.16 | |||||||
| 89 | 8.10 | 1.15 | |||||||
| 90 | 8.30 | 1.14 | |||||||
| 95 | 9.60 | 1.12 | |||||||
| 96 | 7.50 | 0.85 | |||||||
| 106 | 12.80 | 1.07 | |||||||
| Ave: | 5.84 | 1.14 | |||||||
| Std Dev: | 2.35 | 0.15 |


