| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Site 1 Oct. 21 (n=68) | Frequency | % Occurrence Site 1 Oct. 24 (n=61) | Frequency | % Occurrence Site 2 Oct. 21 (n=103) | Frequency | % Occurrence Site 2 Oct. 24 (n=99) | Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Site 1 Oct. 21 | Frequency | % Occurrence Site 1 Oct. 24 | Frequency | % Occurrence Site 2 Oct. 21 | Frequency | % Occurrence Site 2 Oct. 24 | Fork Lengths (mm) Site 1 Oct. 21 | Weights (g) | Fish Condition Factor (K) | Fork Lengths (mm) Site 2 Oct. 21 | Weights (g) | Fish Condition Factor (K) |
| 40 | 42.5 | 44.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 40 | 45 | 49.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 53 | 1.20 | 0.81 | 60 | 2.60 | 1.20 |
| 45 | 47.5 | 49.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 50 | 55 | 59.9 | 1 | 1.47 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 63 | 2.30 | 0.92 | 61 | 2.60 | 1.15 |
| 50 | 52.5 | 54.9 | 1 | 1.45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 60 | 65 | 69.9 | 5 | 7.35 | 5 | 8.33 | 23 | 22.33 | 11 | 11.11 | 64 | 2.60 | 0.99 | 61 | 2.70 | 1.19 |
| 55 | 57.5 | 59.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 70 | 75 | 79.9 | 19 | 27.94 | 17 | 28.33 | 39 | 37.86 | 42 | 42.42 | 65 | 2.50 | 0.91 | 64 | 2.80 | 1.07 |
| 60 | 62.5 | 64.9 | 2 | 2.90 | 3 | 5.00 | 5 | 4.85 | 3 | 3.03 | 80 | 85 | 89.9 | 18 | 26.47 | 21 | 35.00 | 21 | 20.39 | 22 | 22.22 | 66 | 3.60 | 1.25 | 64 | 2.90 | 1.11 |
| 65 | 67.5 | 69.9 | 3 | 4.35 | 2 | 3.33 | 18 | 17.48 | 8 | 8.08 | 90 | 95 | 99.9 | 20 | 29.41 | 11 | 18.33 | 10 | 9.71 | 9 | 9.09 | 69 | 3.20 | 0.97 | 65 | 3.20 | 1.17 |
| 70 | 72.5 | 74.9 | 10 | 14.49 | 7 | 11.67 | 17 | 16.50 | 21 | 21.21 | 100 | 105 | 109.9 | 3 | 4.41 | 5 | 8.33 | 7 | 6.80 | 7 | 7.07 | 70 | 3.30 | 0.96 | 65 | 2.70 | 0.98 |
| 75 | 77.5 | 79.9 | 9 | 13.04 | 10 | 16.67 | 22 | 21.36 | 21 | 21.21 | 110 | 115 | 119.9 | 2 | 2.94 | 1 | 1.67 | 3 | 2.91 | 8 | 8.08 | 70 | 3.70 | 1.08 | 66 | 2.50 | 0.87 |
| 80 | 82.5 | 84.9 | 10 | 14.49 | 13 | 21.67 | 16 | 15.53 | 11 | 11.11 | 120 | 125 | 129.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 71 | 3.60 | 1.01 | 66 | 3.30 | 1.15 |
| 85 | 87.5 | 89.9 | 8 | 11.59 | 8 | 13.33 | 5 | 4.85 | 11 | 11.11 | 130 | 135 | 140 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 72 | 3.80 | 1.02 | 69 | 3.50 | 1.07 |
| 90 | 92.5 | 94.9 | 10 | 14.49 | 6 | 10.00 | 2 | 1.94 | 2 | 2.02 | 68 | 100.00 | 60 | 100.00 | 103 | 100.00 | 99 | 100.00 | 72 | 3.40 | 0.91 | 69 | 3.20 | 0.97 | |||
| 95 | 97.5 | 99.9 | 10 | 14.49 | 5 | 8.33 | 8 | 7.77 | 7 | 7.07 | 73 | 2.90 | 0.75 | 70 | 3.80 | 1.11 | |||||||||||
| 100 | 102.5 | 104.9 | 3 | 4.35 | 3 | 5.00 | 4 | 3.88 | 5 | 5.05 | 73 | 4.30 | 1.11 | 70 | 4.00 | 1.17 | |||||||||||
| 105 | 107.5 | 109.9 | 0 | 0.00 | 2 | 3.33 | 3 | 2.91 | 2 | 2.02 | 74 | 3.80 | 0.94 | 71 | 3.40 | 0.95 | |||||||||||
| 110 | 112.5 | 114.9 | 1 | 1.45 | 0 | 0.00 | 3 | 2.91 | 6 | 6.06 | 74 | 4.20 | 1.04 | 71 | 4.50 | 1.26 | |||||||||||
| 115 | 117.5 | 119.9 | 1 | 1.45 | 1 | 1.67 | 0 | 0.00 | 2 | 2.02 | 75 | 4.60 | 1.09 | 72 | 3.50 | 0.94 | |||||||||||
| 120 | 122.5 | 124.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 76 | 4.70 | 1.07 | 72 | 4.30 | 1.15 | |||||||||||
| 125 | 127.5 | 129.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 77 | 5.30 | 1.16 | 73 | 3.50 | 0.90 | |||||||||||
| 130 | 132.5 | 134.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 77 | 4.70 | 1.03 | 74 | 4.30 | 1.06 | |||||||||||
| 135 | 137.5 | 139.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 78 | 5.00 | 1.05 | 74 | 4.00 | 0.99 | |||||||||||
| 140 | 142.5 | 149.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 78 | 4.20 | 0.89 | 75 | 4.30 | 1.02 | |||||||||||
| 150 | 152.5 | 154.9 | 1 | 1.45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 79 | 6.20 | 1.26 | 75 | 4.40 | 1.04 | |||||||||||
| 69 | 100.00 | 60 | 100.00 | 103 | 100.00 | 99 | 100.00 | 79 | 5.40 | 1.10 | 76 | 5.70 | 1.30 |


