| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Mainstem Oct. 02 (n=54) | Frequency | % Occurrence Beaver Dam Oct. 08 (n=92) | Frequency | % Occurrence Beaver Dam Oct. 14 (n=135) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Oct. 08 | Frequency | % Occurrence Oct. 14 | Oct. 02 Fork Lengths (mm) | Weight (g) Oct 02 | Fish Condition Factor (K) Oct 02 | Oct. 08 Fork Lengths (mm) | Weight (g) Oct 08 | Fish Condition Factor (K) Oct 08 | March 06 Bagged Fork Lengths (mm) | Bagged Weight (g) March 06 | Bagged Fish Condition Factor (K) March 08 | March 06 Non-bagged Fork Lengths (mm) | Non-bagged Weight (g) March 06 | Non-bagged Fish Condition Factor (K) March 08 | March 06 All Fork Lengths (mm) | All Weights (g) March 06 | All Fish Condition Factor (K) March 08 |
| 40 | 42.5 | 44.9 | 1 | 1.85 | 0 | 0.00 | 0 | 0.00 | 45 | 49.9 | 0 | 0.00 | 1 | 0.82 | 44 | 0.8 | 0.94 | 50.0 | 2.2 | 1.76 | 51 | 1.80 | 1.36 | 75 | 5.23 | 1.24 | 75 | 5.23 | 1.24 |
| 45 | 47.5 | 49.9 | 2 | 3.70 | 0 | 0.00 | 1 | 0.73 | 55 | 59.9 | 2 | 2.17 | 0 | 0.00 | 48 | 0.8 | 0.72 | 55.0 | 1.8 | 1.08 | 59 | 2.90 | 1.41 | 78 | 5.80 | 1.22 | 78 | 5.80 | 1.22 |
| 50 | 52.5 | 54.9 | 10 | 18.52 | 1 | 1.09 | 0 | 0.00 | 65 | 69.9 | 7 | 7.61 | 0 | 0.00 | 49 | 1.1 | 0.93 | 62.0 | 2.8 | 1.17 | 64 | 4.40 | 1.68 | 83 | 7.17 | 1.25 | 83 | 7.17 | 1.25 |
| 55 | 57.5 | 59.9 | 13 | 24.07 | 1 | 1.09 | 0 | 0.00 | 75 | 79.9 | 27 | 29.35 | 17 | 13.93 | 50 | 1.0 | 0.80 | 62.0 | 2.0 | 0.84 | 85 | 8.45 | 1.38 | 90 | 8.45 | 1.16 | 90 | 8.45 | 1.16 |
| 60 | 62.5 | 64.9 | 5 | 9.26 | 6 | 6.52 | 0 | 0.00 | 85 | 89.9 | 19 | 20.65 | 25 | 20.49 | 50 | 1.3 | 1.04 | 63.0 | 2.8 | 1.12 | 87 | 7.00 | 1.06 | 95 | 9.65 | 1.13 | 95 | 9.65 | 1.13 |
| 65 | 67.5 | 69.9 | 3 | 5.56 | 1 | 1.09 | 0 | 0.00 | 95 | 99.9 | 14 | 15.22 | 23 | 18.85 | 51 | 1.0 | 0.75 | 63.0 | 2.8 | 1.12 | 89 | 6.50 | 0.92 | 103 | 11.80 | 1.08 | 103 | 11.80 | 1.08 |
| 70 | 72.5 | 74.9 | 5 | 9.26 | 8 | 8.70 | 13 | 9.49 | 105 | 109.9 | 15 | 16.30 | 30 | 24.59 | 52 | 1.3 | 0.92 | 65.0 | 4.2 | 1.53 | 89 | 9.00 | 1.28 | Ave: | 8.02 | 1.18 | 51 | 1.80 | 1.36 |
| 75 | 77.5 | 79.9 | 3 | 5.56 | 19 | 20.65 | 11 | 8.03 | 115 | 119.9 | 6 | 6.52 | 22 | 18.03 | 52 | 1.3 | 0.92 | 70.0 | 5.2 | 1.52 | 110 | 14.30 | 1.07 | Std Dev: | 2.26 | 0.06 | 59 | 2.90 | 1.41 |
| 80 | 82.5 | 84.9 | 5 | 9.26 | 9 | 9.78 | 15 | 10.95 | 125 | 129.9 | 1 | 1.09 | 3 | 2.46 | 52 | 1.2 | 0.85 | 71.0 | 4.0 | 1.12 | 110 | 13.40 | 1.01 | 64 | 4.40 | 1.68 | |||
| 85 | 87.5 | 89.9 | 6 | 11.11 | 10 | 10.87 | 14 | 10.22 | 135 | 139.9 | 1 | 1.09 | 1 | 0.82 | 53 | 1.5 | 1.01 | 71.0 | 4.1 | 1.15 | Ave: | 7.53 | 1.24 | 85 | 8.45 | 1.38 | |||
| 90 | 92.5 | 94.9 | 1 | 1.85 | 3 | 3.26 | 17 | 12.41 | 92 | 100.00 | 122 | 100.00 | 54 | 1.4 | 0.89 | 72.0 | 4.6 | 1.23 | Std Dev: | 4.06 | 0.23 | 87 | 7.00 | 1.06 | |||||
| 95 | 97.5 | 99.9 | 0 | 0.00 | 11 | 11.96 | 7 | 5.11 | 54 | 1.6 | 1.02 | 73.0 | 4.6 | 1.18 | 89 | 6.50 | 0.92 | ||||||||||||
| 100 | 102.5 | 104.9 | 0 | 0.00 | 4 | 4.35 | 22 | 16.06 | 54 | 1.4 | 0.89 | 74.0 | 4.4 | 1.09 | 89 | 9.00 | 1.28 | ||||||||||||
| 105 | 107.5 | 109.9 | 0 | 0.00 | 11 | 11.96 | 10 | 7.30 | 55 | 1.1 | 0.66 | 74.0 | 5.0 | 1.23 | 110 | 14.30 | 1.07 | ||||||||||||
| 110 | 112.5 | 114.9 | 0 | 0.00 | 5 | 5.43 | 19 | 13.87 | 55 | 1.4 | 0.84 | 75.0 | 4.4 | 1.04 | 110 | 13.40 | 1.01 | ||||||||||||
| 115 | 117.5 | 119.9 | 0 | 0.00 | 1 | 1.09 | 4 | 2.92 | 56 | 1.8 | 1.02 | 75.0 | 5.0 | 1.19 | Ave: | 7.72 | 1.22 | ||||||||||||
| 120 | 122.5 | 124.9 | 0 | 0.00 | 1 | 1.09 | 1 | 0.73 | 56 | 1.9 | 1.08 | 76.0 | 5.0 | 1.14 | Std Dev: | 3.47 | 0.18 |


