| Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Sept. 20 (n=56) | Fork Lengths Site 1 Sept. 11 | Frequency | % Occurrence Sept. 11 (n=124) | Sept. 20 Fork Lengths (mm) | Weight (g) | Fish Condition Factor (K) |
| 40 | 42.5 | 44.9 | 1 | 1.79 | 40 | 3 | 2.42 | 42 | 1.0 | 1.35 |
| 45 | 47.5 | 49.9 | 2 | 3.57 | 42 | 16 | 12.90 | 48 | 1.1 | 0.99 |
| 50 | 52.5 | 54.9 | 7 | 12.50 | 44 | 19 | 15.32 | 48 | 1.5 | 1.36 |
| 55 | 57.5 | 59.9 | 13 | 23.21 | 45 | 36 | 29.03 | 50 | 1.5 | 1.20 |
| 60 | 62.5 | 64.9 | 14 | 25.00 | 45 | 23 | 18.55 | 50 | 1.3 | 1.04 |
| 65 | 67.5 | 69.9 | 11 | 19.64 | 46 | 14 | 11.29 | 51 | 1.0 | 0.75 |
| 70 | 72.5 | 74.9 | 5 | 8.93 | 46 | 2 | 1.61 | 54 | 1.5 | 0.95 |
| 75 | 77.5 | 79.9 | 2 | 3.57 | 46 | 3 | 2.42 | 54 | 1.1 | 0.70 |
| 80 | 82.5 | 84.9 | 0 | 0.00 | 46 | 6 | 4.84 | 55 | 1.7 | 1.02 |
| 85 | 87.5 | 89.9 | 1 | 1.79 | 46 | 1 | 0.81 | 55 | 1.5 | 0.90 |
| 90 | 92.5 | 94.9 | 0 | 0.00 | 46 | 1 | 0.81 | 57 | 1.8 | 0.97 |
| 95 | 97.5 | 99.9 | 0 | 0.00 | 47 | 0 | 0.00 | 57 | 1.5 | 0.81 |
| 100 | 102.5 | 104.9 | 0 | 0.00 | 47 | 0 | 0.00 | 58 | 1.5 | 0.77 |
| 105 | 107.5 | 109.9 | 0 | 0.00 | 48 | 0 | 0.00 | 59 | 2.1 | 1.02 |
| 110 | 112.5 | 114.9 | 0 | 0.00 | 49 | 0 | 0.00 | 59 | 2.1 | 1.02 |
| 115 | 117.5 | 119.9 | 0 | 0.00 | 49 | 0 | 0.00 | 60 | 2.3 | 1.06 |
| 120 | 122.5 | 124.9 | 0 | 0.00 | 49 | 0 | 0.00 | 60 | 2.0 | 0.93 |
| 56 | 100.00 | 49 | 124 | 100.00 | 61 | 2.2 | 0.97 | |||
| 49 | 61 | 2.2 | 0.97 | |||||||
| 50 | 62 | 1.6 | 0.67 | |||||||
| 50 | 62 | 2.7 | 1.13 | |||||||
| 50 | 63 | 3.0 | 1.20 | |||||||
| 50 | 63 | 2.7 | 1.08 | |||||||
| 50 | 64 | 3.0 | 1.14 | |||||||
| 51 | 64 | 2.9 | 1.11 | |||||||
| 52 | 65 | 3.0 | 1.09 | |||||||
| 52 | 65 | 2.8 | 1.02 | |||||||
| 52 | 66 | 2.8 | 0.97 | |||||||
| 52 | 66 | 3.0 | 1.04 | |||||||
| 52 | 67 | 3.2 | 1.06 | |||||||
| 53 | 68 | 3.9 | 1.24 | |||||||
| 53 | 68 | 3.6 | 1.14 | |||||||
| 53 | 69 | 3.4 | 1.03 | |||||||
| 53 | ||||||||||
| 54 | 70 | 3.5 | 1.02 | |||||||
| 54 | 70 | 3.9 | 1.14 | |||||||
| 54 | 71 | 5.5 | 1.54 | |||||||
| 54 | 72 | 3.3 | 0.88 | |||||||
| 55 | 74 | 4.0 | 0.99 | |||||||
| 55 | 76 | 5.0 | 1.14 | |||||||
| 55 | 79 | 5.4 | 1.10 | |||||||
| 55 | 88 | 8.4 | 1.23 | |||||||
| 55 | Ave: | 2.72 | 1.04 | |||||||
| 55 | Std Dev: | 1.47 | 0.17 | |||||||
| 55 | ||||||||||
| 55 | ||||||||||
| 55 | ||||||||||
| 56 | ||||||||||
| 56 | ||||||||||
| 56 | ||||||||||
| 56 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 57 | ||||||||||
| 58 | ||||||||||
| 58 | ||||||||||
| 58 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 59 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 60 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 61 | ||||||||||
| 62 | ||||||||||
| 62 | ||||||||||
| 62 | ||||||||||
| 63 | ||||||||||
| 63 | ||||||||||
| 63 | ||||||||||
| 63 | ||||||||||
| 63 | ||||||||||
| 65 | ||||||||||
| 65 | ||||||||||
| 65 | ||||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 66 | ||||||||||
| 67 | ||||||||||
| 67 | ||||||||||
| 68 | ||||||||||
| 68 | ||||||||||
| 69 | ||||||||||
| 70 | ||||||||||
| 71 | ||||||||||
| 75 | ||||||||||
| 76 | ||||||||||
| 79 | ||||||||||
| 80 | ||||||||||
| 81 | ||||||||||
| 82 | ||||||||||
| 83 | ||||||||||
| 83 | ||||||||||
| 84 | ||||||||||
| 86 | ||||||||||
| 93 |


