| Fork
Lengths (mm) |
Size
Range Start (mm) |
Median
Fork Length (mm) |
Size
Range End (mm) |
Frequency | Occur-
rence % (n=19) |
Size
Range Start (mm) |
Median
Fork Length (mm) |
Size
Range End (mm) |
Frequency | Occur-
rence % |
| 77 | 45 | 47.5 | 49.9 | 0 | 50 | 55 | 59.9 | 0 | 0.00 | |
| 78 | 50 | 52.5 | 54.9 | 0 | 60 | 65 | 69.9 | 0 | 0.00 | |
| 78 | 55 | 57.5 | 59.9 | 0 | 70 | 75 | 79.9 | 4 | 4.71 | |
| 78 | 60 | 62.5 | 64.9 | 0 | 80 | 85 | 89.9 | 7 | 8.24 | |
| 81 | 65 | 67.5 | 69.9 | 0 | 90 | 95 | 99.9 | 6 | 7.07 | |
| 84 | 70 | 72.5 | 74.9 | 0 | 0.00 | 100 | 105 | 109.9 | 2 | 2.36 |
| 85 | 75 | 77.5 | 79.9 | 4 | 21.05 | 110 | 115 | 119.9 | 0 | 0.00 |
| 87 | 80 | 82.5 | 84.9 | 2 | 10.53 | 19 | 22.38 | |||
| 88 | 85 | 87.5 | 89.9 | 5 | 26.32 | |||||
| 88 | 90 | 92.5 | 94.9 | 5 | 26.32 | |||||
| 88 | 95 | 97.5 | 99.9 | 1 | 5.26 | |||||
| 91 | 100 | 102.5 | 104.9 | 2 | 10.53 | |||||
| 92 | 105 | 107.5 | 109.9 | 0 | 0.00 | |||||
| 92 | 19 | 100.00 | ||||||||
| 92 | ||||||||||
| 94 | ||||||||||
| 98 | ||||||||||
| 100 | ||||||||||
| 104 |


