HOME | KUMEALON SYSTEM PICTORIAL
KUMEALON SYSTEM PICTORIAL

KUMEALON CREEK FRY DATA | KUMEALON CREEK CHART

KUMEALON LAGOON FRY DATA | KUMEALON LAGOON CHART
KUMEALON CREEK FRY DATA
MORE EXTENSIVE KUMEALON CREEK FRY DATA
Fork Lengths (mm) Sept. 23 Weight (g) Sept. 23 Fish Condition Factor (K) Sept. 23 Fork Lengths (mm) Nov. 06 Weight (g) Nov. 06 Fish Condition Factor (K) Nov. 06 Fork Lengths (mm) Beaver Pond Nov. 08 Fork Lengths Mainstem (mm) Nov 08 Fork Length (mm) Start Median Fork Length (mm) Size Range End (mm) Frequency %Occurrence Mainstem Sept23(n=30) Frequency %Occurrence Beaver P. Trib Nov 06(n=61) Frequency %Occurrence Mainstem Nov 06(n=24)
57 2.5 1.35 54 2.70 1.71 50 62 45 47.5 49.9 0 0.00 0 0.00 0 0.00
58 2.3 1.18 55 2.10 1.26 53 64 50 52.5 54.9 0 0.00 2 3.28 0 0.00
61 2.9 1.28 55 2.80 1.68 55 64 55 57.5 59.9 2 6.67 9 14.75 0 0.00
63 2.8 1.12 56 2.30 1.31 55 65 60 62.5 64.9 2 6.67 5 8.20 3 12.50
66 2.8 0.97 56 2.50 1.42 56 65 65 67.5 69.9 3 10.00 14 22.95 2 8.33
67 3.9 1.30 59 3.20 1.56 57 70 70 72.5 74.9 4 13.33 5 8.20 8 33.33
69 2.8 0.85 59 2.50 1.22 58 70 75 77.5 79.9 2 6.67 2 3.28 3 12.50
70 4.5 1.31 59 3.00 1.46 58 70 80 82.5 84.9 0 0.00 2 3.28 2 8.33
72 4.1 1.10 60 3.40 1.57 58 72 85 87.5 89.9 4 13.33 3 4.92 3 12.50
72 4.1 1.10 60 3.80 1.76 58 72 90 92.5 94.9 3 10.00 6 9.84 2 8.33
75 5.1 1.21 61 3.00 1.32 59 73 95 97.5 99.9 6 20.00 9 14.75 1 4.17
78 5.1 1.07 61 3.00 1.32 61 74 100 102.5 104.9 2 6.67 1 1.64 0 0.00
78 5.3 1.12 62 3.60 1.51 61 74 105 107.5 109.9 1 3.33 1 1.64 0 0.00
86 8.3 1.30 62 3.80 1.59 62 75 110 112.5 114.9 0 0.00 0 0.00 0 0.00
88 7.1 1.04 64 2.90 1.11 62 76 115 117.5 119.9 1 3.33 1 1.64 0 0.00
89 7.7 1.09 64 3.60 1.37 64 78 120 122.5 124.9 0 0.00 1 1.64 0 0.00
89 7.7 1.09 65 3.40 1.24 65 81       30 100.00 61 100.00 24 100.00
91 8.1 1.07 65 3.40 1.24 65 83                  
92 8.9 1.14 66 4.40 1.53 66 85                  
94 9.5 1.14 66 5.20 1.81 66 89                  
95 9.6 1.12 67 4.00 1.33 66 89                  
95 11.1 1.29 68 4.10 1.30 66 90                  
96 9.9 1.12 68 3.40 1.08 67 91                  
97 10.9 1.19 69 4.10 1.25 67 95                  
KUMEALON SYSTEM PICTORIAL

KUMEALON CREEK FRY DATA | KUMEALON CREEK CHART

KUMEALON LAGOON FRY DATA | KUMEALON LAGOON CHART
KUMEALON CREEK CHART 
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.