HOME | KUBAS CREEK PICTORIAL
KUBAS CREEK PICTORIAL

KUBAS CREEK FRY DATA | KUBAS CREEK CHART
KUBAS CREEK FRY DATA
Aug. 26 Fork Lengths (mm) Weight (g) Fish Condition Factor (K) Aug. 26 Sept. 04 Fork Lengths (mm) Weight (g) Fish Condition Factor (K) Sept. 04 Lower Fork Length (mm) Range Median Fork Length (mm) Upper Fork Length (mm) Range Frequency % Occurrence Aug. 26 (n=125) Frequency % Occurrence Sept. 04 (n=95)
46 0.80 0.82 43 1.00 1.26 40.0 42.5 44.9 0 0.00 2 2.11
47 0.92 0.89 44 1.40 1.64 45.0 47.5 49.9 3 2.40 9 9.47
49 0.88 0.75 45 1.20 1.32 50.0 52.5 54.9 13 10.40 15 15.79
50 2.00 1.60 45 1.10 1.21 55.0 57.5 59.9 18 14.40 17 17.89
50 1.27 1.02 46 1.30 1.34 60.0 62.5 64.9 10 8.00 10 10.53
50 2.05 1.64 47 0.90 0.87 65.0 67.5 69.9 7 5.60 5 5.26
51 1.10 0.83 48 1.30 1.18 70.0 72.5 74.9 11 8.80 11 11.58
51 1.62 1.22 49 1.25 1.06 75.0 77.5 79.9 16 12.80 5 5.26
51 1.05 0.79 49 1.25 1.06 80.0 82.5 84.9 18 14.40 10 10.53
52 1.50 1.07 49 1.45 1.23 85.0 87.5 89.9 9 7.20 6 6.32
52 1.15 0.82 49 1.40 1.19 90.0 92.5 94.9 17 13.60 4 4.21
52 0.95 0.68 50 1.85 1.48 95.0 97.5 99.9 3 2.40 1 1.05
53 1.60 1.07 51 1.55 1.17 100.0 102.5 104.9 0 0.00 0 0.00
54 1.35 0.86 51 1.50 1.13 105.0 107.5 109.9   0.00 0 0.00
54 2.35 1.49 51 1.50 1.13 110.0 112.5 114.9   0.00 0 0.00
54 1.25 0.79 51 1.10 0.83 115.0 117.5 119.9   0.00 0 0.00
55 1.40 0.84 52 2.00 1.42       125 100.00 95 100
55 2.48 1.49 52 1.60 1.14              
55 2.34 1.41 52 1.25 0.89              
55 2.20 1.32 53 1.65 1.11              
55 1.15 0.69 53 1.73 1.16              
55 1.45 0.87 53 1.90 1.28              
55 1.62 0.97 53 1.20 0.81              
56 1.25 0.71 54 1.65 1.05              
56 1.75 1.00 54 1.80 1.14              
56 1.55 0.88 54 1.75 1.11              
57 1.55 0.84 55 2.00 1.20              
57 1.78 0.96 55 2.10 1.26              
57 1.50 0.81 55 2.00 1.20              
57 1.60 0.86 56 1.85 1.05              
57 1.85 1.00 57 2.10 1.13              
58 1.62 0.83 57 2.05 1.11              
58 1.23 0.63 57 2.15 1.16              
59 1.75 0.85 57 1.85 1.00              
60 2.40 1.11 57 2.15 1.16              
60 2.38 1.10 58 2.10 1.08              
60 2.30 1.06 58 1.95 1.00              
61 1.80 0.79 58 2.40 1.23              
61 2.10 0.93 58 2.30 1.18              
61 2.30 1.01 58 2.25 1.15              
63 2.45 0.98 58 2.05 1.05              
64 1.68 0.64 58 1.25 0.64              
64 5.50 2.10 59 2.40 1.17              
64 2.25 0.86 60 2.50 1.16              
65 2.43 0.88 60 2.35 1.09              
65 3.53 1.29 60 2.85 1.32              
66 2.53 0.88 61 2.83 1.25              
67 2.40 0.80 61 2.70 1.19              
69 2.15 0.65 61 2.30 1.01              
69 2.53 0.77 61 2.40 1.06              
69 3.10 0.94 62 2.70 1.13              
70 2.45 0.71 63 2.90 1.16              
70 2.28 0.66 64 2.70 1.03              
70 2.05 0.60 65 2.77 1.01              
71 2.22 0.62 65 2.75 1.00              
71 2.80 0.78 67 3.55 1.18              
72 4.22 1.13 68 3.55 1.13              
72 4.05 1.09 69 3.60 1.10              
73 4.50 1.16 71 4.00 1.12              
73 4.20 1.08 72 4.60 1.23              
73 3.60 0.93 72 3.35 0.90              
74 4.40 1.09 72 4.30 1.15              
75 4.80 1.14 72 4.25 1.14              
75 4.48 1.06 72 4.20 1.13              
75 4.10 0.97 72 4.05 1.09              
75 3.85 0.91 73 3.60 0.93              
75 4.5 1.07 73 4.30 1.11              
77 4.40 0.96 74 4.65 1.15              
77 4.85 1.06 74 4.60 1.14              
77 4.60 1.01 75 5.20 1.23              
77 4.05 0.89 76 5.00 1.14              
77 4.42 0.97 77 5.00 1.10              
78 4.05 0.85 77 5.35 1.17              
78 5.23 1.10 78 4.95 1.04              
78 5.08 1.07 80 5.55 1.08              
79 3.70 0.75 80 5.85 1.14              
79 5.35 1.09 81 5.85 1.10              
79 4.42 0.90 81 6.00 1.13              
80 4.15 0.81 82 6.60 1.20              
80 5.58 1.09 83 5.90 1.03              
80 5.92 1.16 84 7.40 1.25              
80 5.35 1.04 84 6.40 1.08              
80 5.70 1.11 84 6.45 1.09              
80 1.95 0.38 84 6.70 1.13              
80 4.78 0.93 85 6.30 1.03              
80 5.10 1.00 85 7.00 1.14              
81 4.95 0.93 85 6.90 1.12              
82 5.73 1.04 85 6.60 1.07              
82 5.90 1.07 86 8.10 1.27              
83 4.65 0.81 87 8.20 1.25              
83 5.55 0.97 90 6.90 0.95              
84 5.75 0.97 90 7.55 1.04              
84 4.10 0.69 91 8.35 1.11              
84 4.72 0.80 94 9.80 1.18              
84 4.50 0.76 95 10.30 1.20              
84 5.85 0.99   Ave. 1.13              
85 4.75 0.77   Std Dev. 0.13256218              
KUBAS CREEK PICTORIAL

KUBAS CREEK FRY DATA | KUBAS CREEK CHART
KUBAS CREEK CHART 
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.