| Oct. 22 Fork Lengths (mm) | Weight (g) Oct 22 | Oct 22 Fish Condition Factor (K) | Sept 03 Fork Lengths (mm) | Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | Occurrence % Oct. 22 (n=124) | Frequency | % Occurrence Sept 03 1998 (n= 118) | Frequency | % Occurrence Oct. 29 (n=82) |
| 50 | 1.40 | 1.12 | 43 | 40 | 42.5 | 44.9 | 0 | 0 | 2 | 1.69 | ||
| 53 | 1.80 | 1.21 | 44 | 45 | 47.5 | 49.9 | 0 | 0.00 | 5 | 4.24 | 0 | 0 |
| 53 | 2.10 | 1.41 | 46 | 50 | 52.5 | 54.9 | 5 | 4.03 | 13 | 11.02 | 2 | 2 |
| 53 | 46 | 55 | 57.5 | 59.9 | 23 | 18.55 | 16 | 13.56 | 12 | 15 | ||
| 54 | 2.30 | 1.46 | 49 | 60 | 62.5 | 64.9 | 23 | 18.55 | 14 | 11.86 | 13 | 16 |
| 55 | 2.30 | 1.38 | 49 | 65 | 67.5 | 69.9 | 17 | 13.71 | 10 | 8.47 | 13 | 16 |
| 55 | 2.50 | 1.50 | 49 | 70 | 72.5 | 74.9 | 17 | 13.71 | 15 | 12.71 | 15 | 18 |
| 56 | 1.60 | 0.91 | 50 | 75 | 77.5 | 79.9 | 9 | 7.26 | 10 | 8.47 | 6 | 7 |
| 56 | 1.80 | 1.02 | 51 | 80 | 82.5 | 84.9 | 5 | 4.03 | 9 | 7.63 | 5 | 6 |
| 56 | 1.70 | 0.97 | 52 | 85 | 87.5 | 89.9 | 8 | 6.45 | 9 | 7.63 | 4 | 5 |
| 56 | 52 | 90 | 92.5 | 94.9 | 6 | 4.84 | 10 | 8.47 | 8 | 10 | ||
| 56 | 52 | 95 | 97.5 | 99.9 | 7 | 5.65 | 4 | 3.39 | 1 | 1 | ||
| 57 | 2.50 | 1.35 | 52 | 100 | 102.5 | 104.9 | 3 | 2.42 | 1 | 0.85 | 0 | 0 |
| 57 | 2.00 | 1.08 | 52 | 105 | 107.5 | 109.9 | 0 | 0.00 | 0 | 0.00 | 3 | 4 |
| 58 | 2.50 | 1.28 | 52 | 110 | 112.5 | 114.9 | 1 | 0.81 | 0 | 0.00 | 0 | 0 |
| 58 | 2.20 | 1.13 | 52 | 115 | 117.5 | 119.9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 58 | 1.80 | 0.92 | 52 | 124 | 100.00 | 118 | 100.00 | 82 | 100 | |||
| 58 | 2.70 | 1.38 | 53 | |||||||||
| 58 | 54 | |||||||||||
| 58 | 54 | |||||||||||
| 58 | 55 | |||||||||||
| 58 | 55 | |||||||||||
| 58 | 55 | |||||||||||
| 58 | 55 | |||||||||||
| 59 | 3.60 | 1.75 | 55 | |||||||||
| 59 | 1.90 | 0.93 | 55 | |||||||||
| 59 | 2.50 | 1.22 | 55 | |||||||||
| 59 | 2.80 | 1.36 | 55 | |||||||||
| 60 | 2.60 | 1.20 | 56 | |||||||||
| 60 | 3.50 | 1.62 | 56 | |||||||||
| 60 | 2.50 | 1.16 | 56 | |||||||||
| 60 | 3.20 | 1.48 | 56 | |||||||||
| 60 | 56 | |||||||||||
| 60 | 58 | |||||||||||
| 60 | 58 | |||||||||||
| 60 | 59 | |||||||||||
| 61 | 1.90 | 0.84 | 60 | |||||||||
| 61 | 2.50 | 1.10 | 60 | |||||||||
| 61 | 2.80 | 1.23 | 60 | |||||||||
| 61 | 3.20 | 1.41 | 60 | |||||||||
| 61 | 60 | |||||||||||
| 62 | 1.70 | 0.71 | 60 | |||||||||
| 62 | 2.20 | 0.92 | 60 | |||||||||
| 62 | 2.50 | 1.05 | 61 | |||||||||
| 62 | 3.00 | 1.26 | 61 | |||||||||
| 63 | 3.60 | 1.44 | 62 | |||||||||
| 64 | 3.00 | 1.14 | 62 | |||||||||
| 64 | 2.00 | 0.76 | 63 | |||||||||
| 64 | 3.30 | 1.26 | 63 | |||||||||
| 64 | 63 | |||||||||||
| 64 | 65 | |||||||||||
| 65 | 3.80 | 1.38 | 65 | |||||||||
| 65 | 2.70 | 0.98 | 66 | |||||||||
| 65 | 3.20 | 1.17 | 67 | |||||||||
| 65 | 3.00 | 1.09 | 67 | |||||||||
| 66 | 2.80 | 0.97 | 68 | |||||||||
| 66 | 2.70 | 0.94 | 68 | |||||||||
| 66 | 68 | |||||||||||
| 66 | 68 | |||||||||||
| 66 | 69 | |||||||||||
| 67 | 2.30 | 0.76 | 70 | |||||||||
| 67 | 2.90 | 0.96 | 70 | |||||||||
| 67 | 3.50 | 1.16 | 70 | |||||||||
| 68 | 3.80 | 1.21 | 70 | |||||||||
| 68 | 3.90 | 1.24 | 70 | |||||||||
| 68 | 3.50 | 1.11 | 71 | |||||||||
| 68 | 2.70 | 0.86 | 71 | |||||||||
| 69 | 3.90 | 1.19 | 71 | |||||||||
| 70 | 3.70 | 1.08 | 72 | |||||||||
| 70 | 5.70 | 1.66 | 72 | |||||||||
| 70 | 3.30 | 0.96 | 72 | |||||||||
| 70 | 72 | |||||||||||
| 71 | 4.50 | 1.26 | 73 | |||||||||
| 71 | 3.80 | 1.06 | 73 | |||||||||
| 71 | 73 | |||||||||||
| 72 | 4.70 | 1.26 | 75 | |||||||||
| 72 | 2.50 | 0.67 | 75 | |||||||||
| 72 | 5.20 | 1.39 | 75 | |||||||||
| 72 | 76 | |||||||||||
| 73 | 4.50 | 1.16 | 76 | |||||||||
| 73 | 4.80 | 1.23 | 76 | |||||||||
| 73 | 4.50 | 1.16 | 78 | |||||||||
| 73 | 78 | |||||||||||
| 74 | 4.90 | 1.21 | 79 | |||||||||
| 74 | 4.70 | 1.16 | 79 | |||||||||
| 75 | 5.20 | 1.23 | 80 | |||||||||
| 76 | 5.00 | 1.14 | 80 | |||||||||
| 76 | 4.70 | 1.07 | 80 | |||||||||
| 76 | 80 | |||||||||||
| 76 | 80 | |||||||||||
| 77 | 5.30 | 1.16 | 82 | |||||||||
| 78 | 5.40 | 1.14 | 82 | |||||||||
| 78 | 7.40 | 1.56 | 82 | |||||||||
| 79 | 5.90 | 1.20 | 82 | |||||||||
| 80 | 8.20 | 1.60 | 85 | |||||||||
| 81 | 5.70 | 1.07 | 85 | |||||||||
| 81 | 7.40 | 1.39 | 85 | |||||||||
| 83 | 6.30 | 1.10 | 86 | |||||||||
| 84 | 6.60 | 1.11 | 88 | |||||||||
| 86 | 7.50 | 1.18 | 88 | |||||||||
| 86 | 8.20 | 1.29 | 89 | |||||||||
| 88 | 8.10 | 1.19 | 89 | |||||||||
| 88 | 7.60 | 1.12 | 89 | |||||||||
| 88 | 90 | |||||||||||
| 88 | 90 | |||||||||||
| 89 | 7.90 | 1.12 | 90 | |||||||||
| 89 | 8.00 | 1.13 | 90 | |||||||||
| 90 | 9.00 | 1.23 | 90 | |||||||||
| 90 | 9.00 | 1.23 | 90 | |||||||||
| 90 | 91 | |||||||||||
| 91 | 9.10 | 1.21 | 91 | |||||||||
| 92 | 9.20 | 1.18 | 92 | |||||||||
| 94 | 9.20 | 1.11 | 92 | |||||||||
| 95 | 9.50 | 1.11 | 95 | |||||||||
| 95 | 9.10 | 1.06 | 95 | |||||||||
| 97 | 12.80 | 1.40 | 95 | |||||||||
| 98 | 10.30 | 1.09 | 95 | |||||||||
| 99 | 11.50 | 1.19 | 100 | |||||||||
| 99 | 9.50 | 0.98 | ||||||||||
| 99 | ||||||||||||
| 100 | 12.50 | 1.25 | ||||||||||
| 100 | 11.70 | 1.17 | ||||||||||
| 101 | 13.40 | 1.30 | ||||||||||
| 110 | 15.70 | 1.18 | ||||||||||
| Ave: | 4.94 | 1.18 | ||||||||||
| Std Dev: | 3.16 | 0.20 | ||||||||||
| Ave 1st Yr: | 3.43 | 1.18 | ||||||||||
| Std. Dev: | 1.46 | 0.22 |


