HOME | HEAD CREEK PICTORIAL
HEAD CREEK PICTORIAL

HEAD CREEK FRY DATA | HEAD CREEK CHART
HEAD CREEK FRY DATA
MORE EXTENSIVE HEAD CREEK FRY DATA
Oct. 22 Fork Lengths (mm) Weight (g) Oct 22 Oct 22 Fish Condition Factor (K) Sept 03 Fork Lengths (mm) Size Range Start (mm) Median Fork Length (mm) Size Range End (mm) Frequency Occurrence % Oct. 22 (n=124) Frequency % Occurrence Sept 03 1998 (n= 118) Frequency % Occurrence Oct. 29 (n=82)
50 1.40 1.12 43 40 42.5 44.9 0 0 2 1.69    
53 1.80 1.21 44 45 47.5 49.9 0 0.00 5 4.24 0 0
53 2.10 1.41 46 50 52.5 54.9 5 4.03 13 11.02 2 2
53     46 55 57.5 59.9 23 18.55 16 13.56 12 15
54 2.30 1.46 49 60 62.5 64.9 23 18.55 14 11.86 13 16
55 2.30 1.38 49 65 67.5 69.9 17 13.71 10 8.47 13 16
55 2.50 1.50 49 70 72.5 74.9 17 13.71 15 12.71 15 18
56 1.60 0.91 50 75 77.5 79.9 9 7.26 10 8.47 6 7
56 1.80 1.02 51 80 82.5 84.9 5 4.03 9 7.63 5 6
56 1.70 0.97 52 85 87.5 89.9 8 6.45 9 7.63 4 5
56     52 90 92.5 94.9 6 4.84 10 8.47 8 10
56     52 95 97.5 99.9 7 5.65 4 3.39 1 1
57 2.50 1.35 52 100 102.5 104.9 3 2.42 1 0.85 0 0
57 2.00 1.08 52 105 107.5 109.9 0 0.00 0 0.00 3 4
58 2.50 1.28 52 110 112.5 114.9 1 0.81 0 0.00 0 0
58 2.20 1.13 52 115 117.5 119.9 0 0.00 0 0.00 0 0
58 1.80 0.92 52       124 100.00 118 100.00 82 100
58 2.70 1.38 53                  
HEAD CREEK PICTORIAL

HEAD CREEK FRY DATA | HEAD CREEK CHART
HEAD CREEK CHART
.
.
.
.
.
.
.
.
.
.
.
.