| Sept 02
Fork
Lengths (mm) |
Size Range
Start (mm) |
Median
Fork
Length (mm) |
Size Range
End (mm) |
Frequency | % Occurrence
Sept. 02 (n=85) |
| 42 | 40 | 42.5 | 44.9 | 1 | 1.18 |
| 46 | 45 | 47.5 | 49.9 | 3 | 3.53 |
| 48 | 50 | 52.5 | 54.9 | 8 | 9.41 |
| 49 | 55 | 57.5 | 59.9 | 9 | 10.59 |
| 52 | 60 | 62.5 | 64.9 | 7 | 8.24 |
| 52 | 65 | 67.5 | 69.9 | 7 | 8.24 |
| 52 | 70 | 72.5 | 74.9 | 8 | 9.41 |
| 52 | 75 | 77.5 | 79.9 | 7 | 8.24 |
| 53 | 80 | 82.5 | 84.9 | 10 | 11.76 |
| 54 | 85 | 87.5 | 89.9 | 7 | 8.24 |
| 54 | 90 | 92.5 | 94.9 | 6 | 7.06 |
| 54 | 95 | 97.5 | 99.9 | 5 | 5.88 |
| 55 | 100 | 102.5 | 104.9 | 2 | 2.35 |
| 56 | 105 | 107.5 | 109.9 | 1 | 1.18 |
| 56 | 110 | 112.5 | 114.9 | 1 | 1.18 |
| 56 | 115 | 117.5 | 119.9 | 2 | 2.35 |
| 56 | 120 | 122.5 | 124.9 | 0 | 0.00 |
| 57 | 125 | 127.5 | 129.9 | 0 | 0.00 |
| 58 | 130 | 132.5 | 134.9 | 0 | 0.00 |
| 59 | 135 | 137.5 | 139.9 | 1 | 1.18 |
| 59 | 140 | 142.5 | 144.9 | 0 | 0.00 |
| 61 | 85 | 100.00 | |||
| 61 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 67 | |||||
| 71 | |||||
| 71 | |||||
| 71 | |||||
| 72 | |||||
| 72 | |||||
| 73 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 75 | |||||
| 75 | |||||
| 75 | |||||
| 75 | |||||
| 78 | |||||
| 78 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 82 | |||||
| 82 | |||||
| 85 | |||||
| 85 | |||||
| 85 | |||||
| 85 | |||||
| 85 | |||||
| 86 | |||||
| 89 | |||||
| 90 | |||||
| 90 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 94 | |||||
| 95 | |||||
| 95 | |||||
| 95 | |||||
| 97 | |||||
| 99 | |||||
| 101 | |||||
| 101 | |||||
| 105 | |||||
| 110 | |||||
| 115 | |||||
| 115 | |||||
| 138 |


