| Oct. 16 Fork Lengths (mm) | Weights (g) | Fish Condition Factor (K) Oct. 16 |
| 71 | 4.20 | 1.17 |
| 77 | 4.70 | 1.03 |
| 81 | 5.90 | 1.11 |
| 84 | 6.50 | 1.10 |
| 85 | 6.00 | 0.98 |
| 87 | 7.60 | 1.15 |
| 88 | 9.30 | 1.36 |
| 90 | 8.80 | 1.21 |
| 96 | 11.40 | 1.29 |
| 99 | 11.40 | 1.17 |
| 102 | 11.00 | 1.04 |
| 109 | 14.80 | 1.14 |
| 114 | 16.00 | 1.08 |
| 130 | 24.02 | 1.09 |
| Ave: | 10.12 | 1.14 |
| Std Dev: | 5.37 | 0.10 |

Pending....

