| Sept. 18 Fork Lengths (mm) | Sept. 19 Fork Lengths (mm) | Weights (g) | Fry Condition (K) Factor Sept. 19 | Size Range Start (mm) | Median Fork Length (mm) | Size Range End (mm) | Frequency | % Occurrence Sept. 18 (n=51) |
| 47 | 78 | 5.75 | 1.21 | 40 | 42.5 | 44.9 | 0 | 0.00 |
| 48 | 78 | 5.50 | 1.16 | 45 | 47.5 | 49.9 | 2 | 3.92 |
| 50 | 82 | 6.00 | 1.09 | 50 | 52.5 | 54.9 | 3 | 5.88 |
| 52 | 86 | 6.90 | 1.08 | 55 | 57.5 | 59.9 | 2 | 3.92 |
| 54 | 90 | 8.45 | 1.16 | 60 | 62.5 | 64.9 | 12 | 23.53 |
| 57 | 91 | 8.15 | 1.08 | 65 | 67.5 | 69.9 | 10 | 19.61 |
| 58 | 94 | 9.80 | 1.18 | 70 | 72.5 | 74.9 | 4 | 7.84 |
| 60 | 94 | 10.20 | 1.23 | 75 | 77.5 | 79.9 | 6 | 11.76 |
| 61 | 101 | 10.70 | 1.04 | 80 | 82.5 | 84.9 | 4 | 7.84 |
| 61 | Ave: | 7.94 | 1.14 | 85 | 87.5 | 89.9 | 3 | 5.88 |
| 62 | Std Dev: | 2.00 | 0.07 | 90 | 92.5 | 94.9 | 2 | 3.92 |
| 62 | 95 | 97.5 | 99.9 | 3 | 5.88 | |||
| 62 | 100 | 102.5 | 104.9 | 0 | 0.00 | |||
| 62 | 105 | 107.5 | 109.9 | 0 | 0.00 | |||
| 62 | 110 | 112.5 | 114.9 | 0 | 0.00 | |||
| 62 | 115 | 117.5 | 119.9 | 0 | 0.00 | |||
| 63 | 120 | 122.5 | 124.9 | 0 | 0.00 | |||
| 64 | 125 | 127.5 | 129.9 | 0 | 0.00 | |||
| 64 | 130 | 132.5 | 134.9 | 0 | 0.00 | |||
| 65 | 135 | 137.5 | 139.9 | 0 | 0.00 | |||
| 68 | 140 | 142.5 | 144.9 | 0 | 0.00 | |||
| 68 | 51 | 100.00 | ||||||
| 68 | ||||||||
| 68 | ||||||||
| 68 | ||||||||
| 68 | ||||||||
| 69 | ||||||||
| 69 | ||||||||
| 69 | ||||||||
| 72 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 76 | ||||||||
| 79 | ||||||||
| 79 | ||||||||
| 80 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| 88 | ||||||||
| 88 | ||||||||
| 89 | ||||||||
| 90 | ||||||||
| 93 | ||||||||
| 95 | ||||||||
| 96 | ||||||||
| 99 |

